Divide and visualize IP subnets interactively
Network
Total Addresses
Subnets Shown
Netmask
Prefix Length
Subnets
| Subnet Address | Netmask | Prefix | Range | Usable IPs | Hosts | Name | Actions |
|---|---|---|---|---|---|---|---|
|
|
|
Address Space
Subnet Mask Legend
Quick Reference
| CIDR | Netmask | Hosts | Class |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | A |
| /16 | 255.255.0.0 | 65,534 | B |
| /24 | 255.255.255.0 | 254 | C |
| /25 | 255.255.255.128 | 126 | |
| /26 | 255.255.255.192 | 62 | |
| /27 | 255.255.255.224 | 30 | |
| /28 | 255.255.255.240 | 14 | |
| /29 | 255.255.255.248 | 6 | |
| /30 | 255.255.255.252 | 2 | |
| /31 | 255.255.255.254 | 2* | |
| /32 | 255.255.255.255 | 1 |
* /31 networks use both addresses for point-to-point links (RFC 3021)
IPv6 Quick Reference
| Prefix | Addresses | Typical Use |
|---|---|---|
| /32 | 296 | ISP allocation |
| /48 | 280 | Site / organization |
| /56 | 272 | Residential assignment |
| /64 | 264 | Single LAN / subnet |
| /126 | 4 | Point-to-point (legacy) |
| /127 | 2 | Point-to-point (RFC 6164) |
| /128 | 1 | Single host / loopback |
* /127 networks use both addresses for point-to-point links (RFC 6164)